The Government has enhanced the monetary allowances for the Gallantry Award winners. The enhancement is for the recipients of post-independence Gallantry Award, pre-independence Gallantry Award and the monetary allowance attached to ‘Jangi Inam’, a pre-independence Gallantry Award. The allowances have been doubled in most of the cases and in a few cases have been increased by more than 100%.
Jangi Inam (a Pre-Independence Gallantry Award)-
| Gallantry Award |
Existing rate of Monetary Allowance
|
Revised rate of Monetary Allowance (Rupees per month) |
| Jangi Inam | 500 | 1000 |
Post-Independence Gallantry Awards-
| Gallantry Award | Existing rate of Monetary Allowance (Rupees per month) |
Revised rate of Monetary Allowance (Rupees per month) |
| Param Vir Chakra (PVC) | 10,000 | 20,000 |
| Ashoka Chakra | 6,000 | 12,000 |
| Maha Vir Chakra (MVC) | 5,000 | 10,000 |
| Kirti Chakra (KC) | 4,500 | 9,000 |
| Vir Chakra (VrC) | 3,500 | 7,000 |
| Shaurya Chakra (SC) | 3,000 | 6,000 |
| Sena/Nao Sena/Vayu Sena Medal | 1000 | 2,000 |
Pre-Independence Gallantry Awards-
| Gallantry Award | Existing rate of Monetary Allowance (Rupees per month) |
Revised rate of Monetary Allowance (Rupees per month) |
| Distinguished Service Order (DSO) | 4,000 | 8,000 |
| Indian Order of Merit (10M) | 4,000 | 8,000 |
| Indian Distinguished Service Medal(IOSM) | 4,000 | 8,000 |
| Distinguished Service Cross (DSC) | 2,800 | 6,000 |
| Military Cross (MC) | 2,800 | 6,000 |
| Distinguished Flying Cross (DFC) for Officers | 2,800 | 6,000 |
| Distinguished Service Medal (DSM) | 2,800 | 6,000 |
| Military Medal (MM) | 2,800 | 6,000 |
| Distinguished Flying Medal (DFM) for Other Ranks | 2,800 | 6,000 |

